The R290 Domestic Monoblock Heat Pump provides an energy efficient heating and cooling solution for homes. Using R290 refrigerant, this top-blow unit earns an A+++ rating for low power consumption. The monoblock design allows flexible installation under windows or on walls. Despite compact size, it delivers reliable climate control from -25°C to +43°C. The electronic control system maintains steady temperatures while optimizing efficiency. With its quiet operation, smart controls and app connectivity, the R290 Monoblock brings customized comfort and savings to your home.
| Ambient (dry bulb) temperature | -25 | -20 | -15 | -7 | 2 | 7 | 15 | 20 | 25 | 35 | 43 |
| Heating Capacity(W) (outlet temperature 55℃) | 1994 | 2709 | 2964 | 3817 | 4631 | 5142 | 5797 | 6260 | 7014 | 7950 | 8420 |
| Heating Capacity(W) (outlet temperature 41℃) | 2108 | 2861 | 3019 | 3922 | 4734 | 5276 | 6532 | 7218 | 7996 | 8647 | 9219 |
| Heating Capacity(W) (outlet temperature 35℃) | 2247 | 2722 | 3247 | 4095 | 5330 | 5981 | 7148 | 8265 | 8981 | 9715 | 10637 |
| Power (W) (outlet temperature 55℃) | 1227 | 1301 | 1378 | 1422 | 1483 | 1529 | 1586 | 1650 | 1664 | 1680 | 1700 |
| Power (W) (outlet temperature 41℃) | 1171 | 1247 | 1292 | 1340 | 1411 | 1460 | 1512 | 1569 | 1614 | 1675 | 1698 |
| Power (W) (outlet temperature 35℃) | 1121 | 1157 | 1203 | 1275 | 1320 | 1384 | 1429 | 1481 | 1541 | 1596 | 1632 |
| COP (outlet temperature 55℃) | 1.63 | 2.08 | 2.15 | 2.68 | 3.12 | 3.36 | 3.66 | 3.79 | 4.22 | 4.73 | 4.95 |
| COP (outlet temperature 41℃) | 1.80 | 2.29 | 2.34 | 2.93 | 3.36 | 3.61 | 4.32 | 4.60 | 4.95 | 5.16 | 5.43 |
| COP (outlet temperature 35℃) | 2.00 | 2.35 | 2.70 | 3.21 | 4.04 | 4.32 | 5.00 | 5.58 | 5.83 | 6.09 | 6.52 |
| Water production (kg/h) (water temperature 15 to 55℃) | 42.86 | 58.23 | 63.71 | 82.05 | 99.55 | 110.53 | 124.61 | 134.57 | 150.77 | 170.89 | 181.00 |
| Model | JMU50HCINV | ||||
| Heating Capacity Range (kW) | 2-5 | ||||
| Heating (A7/6℃,W30/35℃) | Heating Capacity (kW) | 5.6 | |||
| Power Input (kW) | 1.3 | ||||
| COP | 4.32 | ||||
| Heating (A-12℃,W36/41℃) | Heating Capacity (kW) | 2.6 | |||
| Power Input (kW) | 0.99 | ||||
| COP | 2.63 | ||||
| Heating (A7/6℃,W40/45℃) | Heating Capacity (kW) | 5.9 | |||
| Power Input (kW) | 1.59 | ||||
| COP | 3.71 | ||||
| Heating (A7/6℃,W47/55℃) | Heating Capacity (kW) | 5.2 | |||
| Power Input (kW) | 1.66 | ||||
| COP | 3.13 | ||||
| Cooling (A35/24℃,W23/18℃) | Cooling Capacity (kW) | 3.4 | |||
| Power Input (kW) | 0.96 | ||||
| EER | 3.53 | ||||
| Cooling (A35/24℃,W12/7℃) | Cooling Capacity (kW) | 2.8 | |||
| Power Input (kW) | 1.02 | ||||
| EER | 2.75 | ||||
| Max Power Input (kW) | 1.83 | ||||
| Max Current (A) | 8.76 | ||||
| Wifi Control | Yes | ||||
| Controller | LED | ||||
| Power Supply | 220V~240V/50Hz/60Hz | ||||
| Operating Air Temp.(℃) | -25~43 | ||||
| Max.Outlet Water Temp(℃) | 75 | ||||
| Refrigerant | R290 | ||||
| Fan Quantity | 1 | ||||
| Compressor Brand | GMCC (Rotary) | ||||
| Brand of EEV | SANHUA | ||||
| Brand of 4-way valve | SANHUA | ||||
| Circulating pump | Inverter type / Built-in | ||||
| Heat Exchanger | Plate heat exchanger | ||||
| Casing Material | Galvanized Sheet | ||||
| Water Pipe Connection (inch) | G3/4"(female thread) | ||||
| Noise Level at 1m dB(A) | 54 | ||||
| Water Flow (m³/h) | 1.03 | ||||
| Water Pressure Drop (kPa) | 12 | ||||
| Min/Max heating water pressure (bar) | 2.0/10.0 | ||||
| Net Dimensions ( L/W/H ) mm | 620/620/830 | ||||
| Package Dimensions ( L/W/H ) mm | 730/670/980 | ||||
| Net Weight KG | 74 | ||||
| Gross Weight KG | 88 | ||||
| Loading quantity 20GP/40GP,40HQ pcs | 48/102/102 | ||||
The top-blow design is a departure from traditional side-blow setups, intended to minimize the heat pump’s impact on its surroundings while optimizing performance.
The primary goal of the “Top-Blow” design is to reduce the heat pump’s impact on the environment around it, creating a more efficient and less obtrusive solution.
Yes, the top-blow design retains the heat pump’s capability to provide effective heating during colder periods and cooling during warmer seasons, ensuring year-round comfort.
Absolutely, this heat pump aligns with the growing demand for energy-efficient solutions, making it an eco-friendly choice for those aiming to reduce their carbon footprint.