The R290 Domestic Monoblock Heat Pump provides an energy efficient heating and cooling solution for homes. Using R290 refrigerant, this top-blow unit earns an A+++ rating for low power consumption. The monoblock design allows flexible installation under windows or on walls. Despite compact size, it delivers reliable climate control from -25°C to +43°C. The electronic control system maintains steady temperatures while optimizing efficiency. With its quiet operation, smart controls and app connectivity, the R290 Monoblock brings customized comfort and savings to your home.
| Ambient (dry bulb) temperature | -25 | -20 | -15 | -7 | 2 | 7 | 15 | 20 | 25 | 35 | 43 |
| Heating Capacity(W) (outlet temperature 55℃) | 1698 | 3026 | 3916 | 4934 | 5824 | 6769 | 7248 | 7580 | 8463 | 9240 | 10310 |
| Heating Capacity(W) (outlet temperature 41℃) | 1790 | 3280 | 4010 | 5050 | 5986 | 6892 | 7512 | 8176 | 9024 | 10339 | 11651 |
| Heating Capacity(W) (outlet temperature 35℃) | 1887 | 3440 | 4251 | 5101 | 6000 | 6950 | 7994 | 8931 | 9852 | 10972 | 11989 |
| Power (W) (outlet temperature 55℃) | 1196 | 1847 | 2017 | 2184 | 2349 | 2550 | 2325 | 2190 | 2241 | 2290 | 2400 |
| Power (W) (outlet temperature 41℃) | 1120 | 1720 | 1800 | 1940 | 1975 | 1998 | 2043 | 2087 | 2128 | 2168 | 2218 |
| Power (W) (outlet temperature 35℃) | 1079 | 1630 | 1652 | 1671 | 1690 | 1700 | 1754 | 1899 | 1937 | 1974 | 2004 |
| COP (outlet temperature 55℃) | 1.42 | 1.64 | 1.94 | 2.26 | 2.48 | 2.65 | 3.12 | 3.46 | 3.78 | 4.03 | 4.30 |
| COP (outlet temperature 41℃) | 1.60 | 1.91 | 2.23 | 2.60 | 3.03 | 3.45 | 3.68 | 3.92 | 4.24 | 4.77 | 5.25 |
| COP (outlet temperature 35℃) | 1.75 | 2.11 | 2.57 | 3.05 | 3.55 | 4.09 | 4.56 | 4.70 | 5.09 | 5.56 | 5.98 |
| Water production (kg/h) (water temperature 15 to 55℃) | 36.50 | 65.05 | 84.18 | 106.06 | 125.19 | 145.51 | 155.80 | 162.94 | 181.92 | 198.62 | 221.63 |
| Model | JMU70HCINV | ||||
| Heating Capacity Range (kW) | 2.4-7 | ||||
| Heating (A7/6℃,W30/35℃) | Heating Capacity (kW) | 7.5 | |||
| Power Input (kW) | 1.76 | ||||
| COP | 4.25 | ||||
| Heating (A-12℃,W36/41℃) | Heating Capacity (kW) | 4.1 | |||
| Power Input (kW) | 1.58 | ||||
| COP | 2.6 | ||||
| Heating (A7/6℃,W40/45℃) | Heating Capacity (kW) | 7.8 | |||
| Power Input (kW) | 2.13 | ||||
| COP | 3.66 | ||||
| Heating (A7/6℃,W47/55℃) | Heating Capacity (kW) | 7 | |||
| Power Input (kW) | 2.27 | ||||
| COP | 3.08 | ||||
| Cooling (A35/24℃,W23/18℃) | Cooling Capacity (kW) | 5.2 | |||
| Power Input (kW) | 1.48 | ||||
| EER | 3.51 | ||||
| Cooling (A35/24℃,W12/7℃) | Cooling Capacity (kW) | 4.5 | |||
| Power Input (kW) | 1.66 | ||||
| EER | 2.71 | ||||
| Max Power Input (kW) | 2.5 | ||||
| Max Current (A) | 11.96 | ||||
| Wifi Control | Yes | ||||
| Controller | LED | ||||
| Power Supply | 220V~240V/50Hz/60Hz | ||||
| Operating Air Temp.(℃) | -25~43 | ||||
| Max.Outlet Water Temp(℃) | 75 | ||||
| Refrigerant | R290 | ||||
| Fan Quantity | 1 | ||||
| Compressor Brand | GMCC (Rotary) | ||||
| Brand of EEV | SANHUA | ||||
| Brand of 4-way valve | SANHUA | ||||
| Circulating pump | Inverter type / Built-in | ||||
| Heat Exchanger | Plate heat exchanger | ||||
| Casing Material | Galvanized Sheet | ||||
| Water Pipe Connection (inch) | G3/4"(female thread) | ||||
| Noise Level at 1m dB(A) | 55 | ||||
| Water Flow (m³/h) | 1.38 | ||||
| Water Pressure Drop (kPa) | 13 | ||||
| Min/Max heating water pressure (bar) | 2.0/10.0 | ||||
| Net Dimensions ( L/W/H ) mm | 620/620/830 | ||||
| Package Dimensions ( L/W/H ) mm | 730/670/980 | ||||
| Net Weight KG | 75 | ||||
| Gross Weight KG | 90 | ||||
| Loading quantity 20GP/40GP,40HQ pcs | 48/102/102 | ||||
The top-blow design is a departure from traditional side-blow setups, intended to minimize the heat pump’s impact on its surroundings while optimizing performance.
The primary goal of the “Top-Blow” design is to reduce the heat pump’s impact on the environment around it, creating a more efficient and less obtrusive solution.
Yes, the top-blow design retains the heat pump’s capability to provide effective heating during colder periods and cooling during warmer seasons, ensuring year-round comfort.
Absolutely, this heat pump aligns with the growing demand for energy-efficient solutions, making it an eco-friendly choice for those aiming to reduce their carbon footprint.