Introducing our R290 All-in-one Heating & Hot Water Air Source Heat Pump System, designed to elevate your home heating and hot water experience. This innovative system offers unmatched efficiency, reliability, and sustainability, making it the ideal choice for modern homes.
| Ambient Temp. (℃) (Dry Bulb temp.) | -7 | 0 | 2 | 5 | 10 | 12 | 15 | 25 |
| Heating Capacity (W) (Outlet Water Temp. 35℃) | 1.119 | 1.439 | 1.487 | 1.534 | 1.742 | 1.758 | 1.918 | 2.158 |
| Heating Capacity (W) (Outlet Water Temp. 45℃) | 1.057 | 1.359 | 1.404 | 1.449 | 1.645 | 1.661 | 1.812 | 2.038 |
| Heating Capacity (W) (Outlet Water Temp. 55℃) | 1.036 | 1.332 | 1.376 | 1.421 | 1.613 | 1.628 | 1.776 | 1.998 |
| Power Input (W) (Outlet Water Temp. 35℃) | 0.274 | 0.297 | 0.314 | 0.320 | 0.347 | 0.363 | 0.365 | 0.367 |
| Power Input (W) (Outlet Water Temp. 45℃) | 0.324 | 0.351 | 0.371 | 0.378 | 0.410 | 0.429 | 0.431 | 0.433 |
| Power Input (W) (Outlet Water Temp. 55℃) | 0.374 | 0.405 | 0.428 | 0.437 | 0.473 | 0.495 | 0.497 | 0.500 |
| COP (Outlet Water Temp. 35℃) | 4.085 | 4.844 | 4.742 | 4.794 | 5.028 | 4.844 | 5.258 | 5.885 |
| COP (Outlet Water Temp. 45℃) | 3.265 | 3.871 | 3.789 | 3.831 | 4.018 | 3.871 | 4.202 | 4.703 |
| COP (Outlet Water Temp. 55℃) | 2.774 | 3.289 | 3.220 | 3.255 | 3.414 | 3.289 | 3.570 | 3.996 |
| Model | J12HWH | |
| Heating (A7/6℃,W30/35℃) | Heating Capacity (kW) (7/6°C) | 2.25 |
| Power Input(kW)(7/6°C) | 0.58 | |
| COP(7/6°C) | 3.88 | |
| Max Power Input (kW) | 8.58 | |
| Max Current (A) | 38 | |
| Controller | LED | |
| Power Supply | 220V-240V~/50Hz | |
| Operating Air Temp.(℃) | -5~45 | |
| Max.Outlet Water Temp(℃) | 70 | |
| Refrigerant | R290 | |
| Compressor Brand /Type | GMCC | |
| Brand of EEV | SANHUA | |
| Brand of 4-way valve | SANHUA | |
| Water Tank | Stainless steel | |
| Casing Material | Galvanized Sheet | |
| Inside body material of tank | SS316 | |
| Inner tank thickness (mm) | 1.5 | |
| Thickness of the tank insulation (mm) | 45 | |
| Hot water outlet(inch) | G3/4" | |
| Cold water inlet(inch) | G3/4" | |
| Size of water drain(inch) | G1/2" | |
| Condensed water outlet(inch) | G1/2" | |
| Material of heat pump coil | Microchannel | |
| Noise Level at 1m dB(A) | 52 | |
| Auxiliary Electrical Heater (kW)-Domestic hot water | 3 | |
| Auxiliary Electrical Heater (kW)-Buffer tank | 8 | |
| Water Tank Volume (L) | 180L Domestic hot water + 65L buffer tank | |
| Max. discharge pressure(bar) | 26 | |
| Max. suction pressure(bar) | 10 | |
| Airflow(m3/h) | 250 | |
| Net Weight (kg) | 132 | |
| Net Dimensions (mm) | 640*640*1980 | |
| Packing Dimensions (mm) | 700*700*2115 | |
The “R290 All-in-one Heating & Hot Water Air Source Heat Pump System” is a highly efficient and eco-friendly heating and hot water solution with a unique top-blow design.
The top-blow design optimizes heat distribution, saves space, and simplifies installation, making it an ideal choice for homes and businesses with limited space.
Yes, it’s designed to provide efficient heating and hot water heater for showers, making it suitable for various applications, including homes, hotels, and restaurants.
Benefits include energy efficiency, rapid heating, hot water on demand, space-saving design, and the use of eco-friendly R290 refrigerant.
Yes, it can be integrated into existing systems, serving as a primary or backup heating and hot water source for added convenience and energy savings.
Absolutely, this heat pump is designed for seamless integration with smart home systems, allowing for remote control and monitoring.