The R290 Domestic Monoblock Heat Pump provides an energy efficient heating and cooling solution for homes. Using R290 refrigerant, this top-blow unit earns an A+++ rating for low power consumption. The monoblock design allows flexible installation under windows or on walls. Despite compact size, it delivers reliable climate control from -25°C to +43°C. The electronic control system maintains steady temperatures while optimizing efficiency. With its quiet operation, smart controls and app connectivity, the R290 Monoblock brings customized comfort and savings to your home.
| Ambient (dry bulb) Temperature | -25 | -20 | -15 | -7 | 2 | 7 | 15 | 20 | 25 | 35 | 43 |
| Heating Capacity(W) (outlet temperature 55℃) | 2914 | 3771 | 4549 | 5718 | 6994 | 8147 | 9275 | 10160 | 11570 | 12760 | 13511 |
| Heating Capacity(W) (outlet temperature 41℃) | 3150 | 3970 | 4680 | 5900 | 7632 | 8521 | 9786 | 10862 | 11984 | 13248 | 13999 |
| Heating Capacity(W) (outlet temperature 35℃) | 3246 | 4138 | 4985 | 6492 | 8020 | 9028 | 10243 | 11481 | 12745 | 13896 | 14981 |
| Power (W) (outlet temperature 55℃) | 1824 | 1979 | 2145 | 2304 | 2438 | 2567 | 2681 | 2777 | 2834 | 2873 | 2934 |
| Power (W) (outlet temperature 41℃) | 1700 | 1845 | 1920 | 2060 | 2187 | 2254 | 2337 | 2418 | 2506 | 2611 | 2697 |
| Power (W) (outlet temperature 35℃) | 1642 | 1737 | 1871 | 1966 | 2030 | 2146 | 2224 | 2337 | 2413 | 2509 | 2583 |
| COP (outlet temperature 55℃) | 1.60 | 1.91 | 2.12 | 2.48 | 2.87 | 3.17 | 3.46 | 3.66 | 4.08 | 4.44 | 4.60 |
| COP (outlet temperature 41℃) | 1.85 | 2.15 | 2.44 | 2.86 | 3.49 | 3.78 | 4.19 | 4.49 | 4.78 | 5.07 | 5.19 |
| COP (outlet temperature 35℃) | 1.98 | 2.38 | 2.66 | 3.30 | 3.95 | 4.21 | 4.61 | 4.91 | 5.28 | 5.54 | 5.80 |
| Water production (kg/h) (water temperature 15 to 55℃) | 62.64 | 81.06 | 97.79 | 122.91 | 150.34 | 175.13 | 199.38 | 218.40 | 248.71 | 274.29 | 290.43 |
| Model | JMU100HCINV | ||||
| Heating Capacity Range (kW) | 2.8-10 | ||||
| Heating (A7/6℃,W30/35℃) | Heating Capacity (kW) | 9.8 | |||
| Power Input (kW) | 2.27 | ||||
| COP | 4.31 | ||||
| Heating (A-12℃,W36/41℃) | Heating Capacity (kW) | 6.2 | |||
| Power Input (kW) | 2.38 | ||||
| COP | 2.61 | ||||
| Heating (A7/6℃,W40/45℃) | Heating Capacity (kW) | 10.5 | |||
| Power Input (kW) | 2.85 | ||||
| COP | 3.68 | ||||
| Heating (A7/6℃,W47/55℃) | Heating Capacity (kW) | 9.6 | |||
| Power Input (kW) | 3.15 | ||||
| COP | 3.05 | ||||
| Cooling (A35/24℃,W23/18℃) | Cooling Capacity (kW) | 7.6 | |||
| Power Input (kW) | 2.2 | ||||
| EER | 3.45 | ||||
| Cooling (A35/24℃,W12/7℃) | Cooling Capacity (kW) | 6.7 | |||
| Power Input (kW) | 2.58 | ||||
| EER | 2.6 | ||||
| Max Power Input (kW) | 3.3 | ||||
| Max Current (A) | 15.79 | ||||
| Wifi Control | Yes | ||||
| Controller | LED | ||||
| Power Supply | 220V~240V/50Hz/60Hz | ||||
| Operating Air Temp.(℃) | -25~43 | ||||
| Max.Outlet Water Temp(℃) | 75 | ||||
| Refrigerant | R290 | ||||
| Fan Quantity | 1 | ||||
| Compressor Brand | GMCC (Rotary) | ||||
| Brand of EEV | SANHUA | ||||
| Brand of 4-way valve | SANHUA | ||||
| Circulating pump | Inverter type / Built-in | ||||
| Heat Exchanger | Plate heat exchanger | ||||
| Casing Material | Galvanized Sheet | ||||
| Water Pipe Connection (inch) | G1"(female thread) | ||||
| Noise Level at 1m dB(A) | 57 | ||||
| Water Flow (m³/h) | 1.72 | ||||
| Water Pressure Drop (kPa) | 15 | ||||
| Min/Max heating water pressure (bar) | 2.0/10.0 | ||||
| Net Dimensions ( L/W/H ) mm | 650/650/940 | ||||
| Package Dimensions ( L/W/H ) mm | 760/700/1090 | ||||
| Net Weight KG | 90 | ||||
| Gross Weight KG | 110 | ||||
| Loading quantity 20GP/40GP,40HQ pcs | 48/102/102 | ||||
The top-blow design is a departure from traditional side-blow setups, intended to minimize the heat pump’s impact on its surroundings while optimizing performance.
The primary goal of the “Top-Blow” design is to reduce the heat pump’s impact on the environment around it, creating a more efficient and less obtrusive solution.
Yes, the top-blow design retains the heat pump’s capability to provide effective heating during colder periods and cooling during warmer seasons, ensuring year-round comfort.
Absolutely, this heat pump aligns with the growing demand for energy-efficient solutions, making it an eco-friendly choice for those aiming to reduce their carbon footprint.