The R290 Domestic Monoblock Heat Pump provides an energy efficient heating and cooling solution for homes. Using R290 refrigerant, this top-blow unit earns an A+++ rating for low power consumption. The monoblock design allows flexible installation under windows or on walls. Despite compact size, it delivers reliable climate control from -25°C to +43°C. The electronic control system maintains steady temperatures while optimizing efficiency. With its quiet operation, smart controls and app connectivity, the R290 Monoblock brings customized comfort and savings to your home.
| Ambient (dry bulb) temperature | -25 | -20 | -15 | -7 | 2 | 7 | 15 | 20 | 25 | 35 | 43 |
| Heating Capacity(W) (outlet temperature 55℃) | 4181 | 4682 | 5362 | 6961 | 9119 | 10369 | 9636 | 10650 | 11894 | 13083 | 14405 |
| Heating Capacity(W) (outlet temperature 41℃) | 4531 | 5187 | 5982 | 7516 | 9599 | 11152 | 10729 | 11784 | 12762 | 13631 | 14448 |
| Heating Capacity(W) (outlet temperature 35℃) | 4672 | 5278 | 6066 | 7653 | 10007 | 10936 | 10779 | 11908 | 12590 | 13309 | 13801 |
| Power (W) (outlet temperature 55℃) | 2682 | 2789 | 2852 | 3072 | 3320 | 3423 | 2868 | 2892 | 2905 | 2928 | 2938 |
| Power (W) (outlet temperature 41℃) | 2276 | 2389 | 2475 | 2597 | 2735 | 2791 | 2248 | 2251 | 2256 | 2268 | 2280 |
| Power (W) (outlet temperature 35℃) | 2184 | 2247 | 2310 | 2406 | 2512 | 2585 | 1971 | 1979 | 1997 | 2015 | 2021 |
| COP (outlet temperature 55℃) | 1.56 | 1.68 | 1.88 | 2.27 | 2.75 | 3.03 | 3.36 | 3.68 | 4.09 | 4.47 | 4.90 |
| COP (outlet temperature 41℃) | 1.99 | 2.17 | 2.42 | 2.89 | 3.51 | 4.00 | 4.77 | 5.24 | 5.66 | 6.01 | 6.34 |
| COP (outlet temperature 35℃) | 2.14 | 2.35 | 2.63 | 3.18 | 3.98 | 4.23 | 5.47 | 6.02 | 6.30 | 6.60 | 6.83 |
| Water production (kg/h) (water temperature 15 to 55℃) | 89.88 | 100.64 | 115.26 | 149.63 | 196.02 | 222.89 | 207.14 | 228.93 | 255.67 | 281.23 | 309.65 |
| Model | JMU120HCINV | ||||
| Heating Capacity Range (kW) | 3.2-11 | ||||
| Heating (A7/6℃,W30/35℃) | Heating Capacity (kW) | 11 | |||
| Power Input (kW) | 2.59 | ||||
| COP | 4.24 | ||||
| Heating (A-12℃,W36/41℃) | Heating Capacity (kW) | 6.5 | |||
| Power Input (kW) | 2.52 | ||||
| COP | 2.58 | ||||
| Heating (A7/6℃,W40/45℃) | Heating Capacity (kW) | 11.4 | |||
| Power Input (kW) | 3.11 | ||||
| COP | 3.66 | ||||
| Heating (A7/6℃,W47/55℃) | Heating Capacity (kW) | 10.8 | |||
| Power Input (kW) | 3.55 | ||||
| COP | 3.04 | ||||
| Cooling (A35/24℃,W23/18℃) | Cooling Capacity (kW) | 8.1 | |||
| Power Input (kW) | 2.36 | ||||
| EER | 3.43 | ||||
| Cooling (A35/24℃,W12/7℃) | Cooling Capacity (kW) | 7.5 | |||
| Power Input (kW) | 2.91 | ||||
| EER | 2.58 | ||||
| Max Power Input (kW) | 3.9 | ||||
| Max Current (A) | 18.66 | ||||
| Wifi Control | Yes | ||||
| Controller | LED | ||||
| Power Supply | 220V~240V/50Hz/60Hz | ||||
| Operating Air Temp.(℃) | -25~43 | ||||
| Max.Outlet Water Temp(℃) | 75 | ||||
| Refrigerant | R290 | ||||
| Fan Quantity | 1 | ||||
| Compressor Brand | GMCC (Rotary) | ||||
| Brand of EEV | SANHUA | ||||
| Brand of 4-way valve | SANHUA | ||||
| Circulating pump | Inverter type / Built-in | ||||
| Heat Exchanger | Plate heat exchanger | ||||
| Casing Material | Galvanized Sheet | ||||
| Water Pipe Connection (inch) | G1"(female thread) | ||||
| Noise Level at 1m dB(A) | 58 | ||||
| Water Flow (m³/h) | 2.06 | ||||
| Water Pressure Drop (kPa) | 15 | ||||
| Min/Max heating water pressure (bar) | 2.0/10.0 | ||||
| Net Dimensions ( L/W/H ) mm | 650/650/940 | ||||
| Package Dimensions ( L/W/H ) mm | 760/700/1090 | ||||
| Net Weight KG | 91 | ||||
| Gross Weight KG | 111 | ||||
| Loading quantity 20GP/40GP,40HQ pcs | 48/102/102 | ||||
The top-blow design is a departure from traditional side-blow setups, intended to minimize the heat pump’s impact on its surroundings while optimizing performance.
The primary goal of the “Top-Blow” design is to reduce the heat pump’s impact on the environment around it, creating a more efficient and less obtrusive solution.
Yes, the top-blow design retains the heat pump’s capability to provide effective heating during colder periods and cooling during warmer seasons, ensuring year-round comfort.
Absolutely, this heat pump aligns with the growing demand for energy-efficient solutions, making it an eco-friendly choice for those aiming to reduce their carbon footprint.