Introducing our R290 All-in-one Air Source Heat Pump for Heating & Hot Water, designed to elevate your home heating and hot water experience. This innovative system boasts superior efficiency, reliability, and sustainability, making it ideal for modern homes and apartments. It is suitable for installation in any outdoor location, eliminating the need for an indoor unit.
Our R290 All-in-one Air Source Heat Pump for Outdoor Installation is equipped with a state-of-the-art compressor and a duplex stainless steel water tank. This feature combines the durability of duplex stainless steel with the efficiency of a high-quality compressor, ensuring optimal performance and service life
JNOD R290 All-in-one Air Source Heat Pump for Outdoor Installation built-in evaporator, circulation water pump, plate heat exchanger, compressor, domestic water tank, and does not require any indoor units. This allows for faster and easier installation compared to traditional monobloce and split-type heat pump.
Our R290 All-in-one Air Source Heat Pump for Heating & Hot Water uses smart controls for precise climate management, energy savings, and improved user experience.
Our R290 all-in-one air source heat pump for outdoor installation is a versatile solution that adapts to various scenarios throughout your entire home. Whether it’s heating and cooling your living spaces, providing hot water for bathing, or even supporting other household applications, this heat pump has you covered.
This R290 all-in-one air source heat pump for outdoor installation with strong integrated functions and does not require the installation of an indoor unit. Compared to traditional heat pumps, the installation cost of this unit is only $4,000, and the installation time is reduced to 5 hours. This design helps installers and end users achieve convenience and profits.
This R290 all-in-one air source heat pump for outdoor installation can connect to a solar energy system, including photovoltaic panels, inverter, storage batteries, etc. This feature not only reduces energy costs but also supports grid stability and renewable energy adoption.
The compressor is located at the bottom, and the fan chamber is at the top. This allows the compressor to be placed away from the fan chamber, so that the compressor’s noise source is not amplified through the fan compartment.
| Model | JCM60HC | JCM90HC | |
| Heating Capacity Range (kW) | 2.0-6 | 2.8-9 | |
| Heating (A7/6℃,W30/35℃) | |||
| Heating Capacity (W) | 6000 | 9000 | |
| Power Input(W) | 1290 | 1935 | |
| COP | 4.65 | 4.65 | |
| Heating (A7/6℃,W40/45℃) | |||
| Heating Capacity (W) | 6000 | 9000 | |
| Power Input(W) | 1644 | 2466 | |
| COP | 3.65 | 3.65 | |
| Heating (A7/6℃,W47/55℃) | |||
| Heating Capacity (W) | 6000 | 8500 | |
| Power Input(W) | 2000 | 2833 | |
| COP | 3 | 3 | |
| Cooling (A35/24℃,W23/18℃) | |||
| Heating Capacity (W) | 5000 | 7000 | |
| Power Input(W) | 1250 | 1750 | |
| COP | 4 | 4 | |
| Cooling (A35/24℃,W12/7℃) | |||
| Heating Capacity (W) | 5000 | 7000 | |
| Power Input(W) | 1852 | 2593 | |
| COP | 2.7 | 2.7 | |
| General Info | |||
| Power Supply | 220V-240V~/50Hz | 220V-240V~/50Hz | |
| Refrigerant | R290 | R290 | |
| Operating Air Temp.(℃) | -25~43 | -7~45 | |
| Max.Outlet Water Temp(℃) | 70 | 70 | |
| Max Power Input (kW) | 2.76 | 3.7 | |
| Max Current (A) | 12 | 18 | |
| Controller | 5.0 inches Coloful LED Touchscreen | ||
| DTU (Data Transfer unit) | Yes (WIFI Version) | ||
| Compressor | HIGHLY (Rotary) | ||
| Brand of Electronic Expansion Valve | SANHUA | ||
| Brand of 4-way valve | DUNAN | ||
| Heat Exchanger | Plate heat exchanger | ||
| Built-in Circulating pump | SHIMGE (Inverter) | ||
| Deaerator | Yes | ||
| Auxiliary Electrical Heater (kW) | 2 | ||
| Casing Material | Galvanized Sheet | ||
| Inner DHW Tank | DHW Tank Volume (L) | 150 | 150 |
| DHW Tank Material | Duplex Steel 2101 | Duplex Steel 2101 | |
| Water Tank Coil Material | Stainless Steel 304 | Stainless Steel 304 | |
| Max allowed pressure of tank (bar) | 10 | 10 | |
| Inner tank thickness (mm) | 1.2 | 1.2 | |
| Insulation material | Polyurethane | Polyurethane | |
| Thickness of the DHW tank insulation (mm) | 50 | 50 | |
| Water Pipe Connection (inch) | G1' (Male thread) | ||
| Condensate Connection (inch) | G1-1/4' (Female-thread) | ||
| Noise Level at 1m dB(A) | <57 | <59 | |
| Water Flow (m³/h) | 0.86 | 1.55 | |
| Water Pressure Drop (kPa) | 10 | 20 | |
| Unit Protection Level | IPX4 | IPX4 | |
| Max. discharge pressure(bar) | 30 | 30 | |
| Max. suction pressure(bar) | 8.5 | 8.5 | |
| Net Dimensions (mm) | 700x700x1985 | 700x700x2135 | |
| Packing Dimensions (mm) | 750x780x2115 | 750x780x2265 | |
| Container Qty:20GP/40GP/40HQ | 21/45/45 | 21/45/45 | |
The “R290 All-in-one Air Source Heat Pump for Outdoor Installation” is a highly efficient and eco-friendly heating, cooling and hot water solution with a unique “Chimney” design.
The top-blow design optimizes heat distribution, saves space, and simplifies installation, making it an ideal choice for homes and businesses with limited space.
Yes, it’s designed to provide efficient heating and hot water heater for showers, making it suitable for various applications, including homes, hotels, and restaurants.
Benefits include energy efficiency, rapid heating and cooling, hot water on demand, space-saving design, and the use of eco-friendly R290 refrigerant.
Yes, it can be integrated into existing systems for added convenience and energy savings.
Absolutely, this heat pump is designed for seamless integration with smart home systems, allowing for remote control and monitoring.