The R290 monoblock top-blow SkyHeat A+++ air source heat pump delivers highly efficient A+++ heating, cooling, and hot water. Its patented top-blow design easily fits tight outdoor spaces while minimizing surrounding impact. Engineered to run quietly, this smart, app-controlled unit ensures stable indoor comfort even in extreme climates from -25°C to +43°C.
R290 heat pumps operate efficiently across a wide temperature range, particularly in low-temperature environments. While standard outdoor units typically produce 70 dB of noise, JNOD’s R290 monobloc top-blow heat pump operates at just 50 dB.
The R290 Monoblock Top-Blow SkyHeat A+++ Air Source Heat Pump is made for green European homes. It uses eco-friendly R290 refrigerant to provide highly efficient heating and cooling with very low environmental impact.
This heat pump delivers outstanding performance in freezing conditions, keeping your home cozy and warm throughout the coldest winter months. No matter how harsh the weather gets, you can count on it for reliable, year-round comfort.
This heat pump features a patented design with magnetic components for easy maintenance and a sealed electric control box with a shutter for waterproofing and heat dissipation. It includes a rainproof fan motor for extended life, a soundproofed compressor for quieter operation, and a door-type control box for convenient servicing. Powered by an EVI system and a reliable brand compressor, it delivers high efficiency even in extreme conditions. Internally, it uses a German-made SIKA flowmeter known for its accuracy, fast response, low pressure drop, and long service life.
Equipped with IoT connectivity, the MaxT app, and an RS485 serial port, this heat pump seamlessly integrates into smart home systems for effortless WiFi and thermostat control. While users enjoy remote optimization of their energy usage, dealers can leverage a centralized monitoring platform to manage multiple installations simultaneously, streamlining after-sales service and troubleshooting. Additionally, a vibrant 5-color touch screen displays real-time energy metrics, supported by a multi-language interface to ensure global convenience.
Smart energy, smaller bills. Connect your heat pump directly to your solar panels and smart grid to use free, clean energy when it’s cheapest. It’s the easiest way to keep your home cozy while saving money and helping the planet.
Save more, care more. Rated at the highest A+++ energy class, our heat pump drastically cuts your electricity bills and carbon footprint. It’s the perfect way to keep your home cozy and comfortable while keeping our planet green.
The top-blow heat pump system can be connected to multiple heating and cooling terminals. It includes floor heating, fan coils and domestic hot water systems, all managed by a central control module. This layout ensures temperature distribution and energy efficiency in different areas within a residential or commercial building.
| Model | JMU50HC | JMU70HC | JMU90HC | JMU120HC | JMU150HC | JMU150HC3N | JMU200HC3N |
| Heating Capacity Range (kW) | 2-5 | 2.4-7 | 2.8-9 | 3.2-12 | 4.9-15 | 4.9-15 | 6.6-20 |
| Heating (A7/6℃,W30/35℃) | |||||||
| Heating Capacity (kW) | 5.00 | 7.00 | 9.00 | 12.00 | 15.00 | 15 | 20 |
| Power Input (kW) | 1.07 | 1.52 | 1.94 | 2.55 | 3.19 | 3.19 | 4.26 |
| COP | 4.68 | 4.62 | 4.65 | 4.70 | 4.70 | 4.70 | 4.70 |
| Heating (A7/6℃,W40/45℃) | |||||||
| Heating Capacity (kW) | 5.00 | 7.00 | 9.00 | 12.00 | 15.00 | 15.00 | 20.00 |
| Power Input (kW) | 1.37 | 1.94 | 2.47 | 3.29 | 4.16 | 4.16 | 5.54 |
| COP | 3.65 | 3.61 | 3.65 | 3.65 | 3.61 | 3.61 | 3.61 |
| Heating (A7/6℃,W47/55℃) | |||||||
| Heating Capacity (kW) | 5.00 | 7.00 | 8.50 | 11.00 | 14.00 | 14.00 | 19.00 |
| Power Input (kW) | 1.61 | 2.26 | 2.79 | 3.55 | 4.59 | 4.59 | 6.44 |
| COP | 3.10 | 3.10 | 3.05 | 3.10 | 3.05 | 3.05 | 2.95 |
| Cooling (A35/24℃,W23/18℃) | |||||||
| Cooling Capacity (kW) | 4.50 | 5.50 | 7.00 | 10.00 | 13.00 | 13.00 | 17.00 |
| Power Input (kW) | 1.15 | 1.41 | 1.84 | 2.56 | 3.33 | 3.33 | 4.36 |
| EER | 3.90 | 3.90 | 3.80 | 3.90 | 3.90 | 3.90 | 3.90 |
| Cooling (A35/24℃,W12/7℃) | |||||||
| Cooling Capacity (kW) | 4.50 | 5.50 | 7.00 | 10.00 | 13.00 | 13.00 | 17.00 |
| Power Input (kW) | 1.61 | 1.90 | 2.57 | 3.57 | 4.73 | 4.73 | 6.34 |
| EER | 2.80 | 2.90 | 2.72 | 2.80 | 2.75 | 2.75 | 2.68 |
| General Information | |||||||
| Power Supply | 220~240V/50Hz/60Hz | 380~415V/50Hz | |||||
| Refrigerant | R290 | ||||||
| Water Outlet Temperature/35℃ | A+++ | ||||||
| Water Outlet Temperature/55℃ | A++ | ||||||
| Operating Air Temp.(℃) | -25~43 | ||||||
| Max.Outlet Water Temp(℃) | 75 | ||||||
| Max Power Input (kW) | 3.68 | 4.14 | 4.83 | 5.29 | 7.36 | 7.36 | 9.56 |
| Max Current (A) | 16 | 18 | 21 | 23 | 32 | 16 | 20 |
| General Configuration | |||||||
| Controller | 5.0 inches Colorful LED Touchscreen | ||||||
| DTU (Data Transfer Unit) | Yes (WIFI Version) | ||||||
| WIFI Control | Yes | ||||||
| Compressor | HIGHLY (Rotary) | ||||||
| Fan Quantity | 1 | 2 | |||||
| Heat Exchanger | Danfoss Plate Heat Exchanger | ||||||
| EEV (Electronic expansion valve) | SANHUA | ||||||
| Built-in Circulating Pump | SHIMGE (Inverter) | ||||||
| Water Flow Meter | SIKA (Original German-Made) | ||||||
| Deaerator | Yes | ||||||
| Casing Material | Galvanized Sheet | ||||||
| Water Pipe Connection (inch) | G1' (Male thread) | G1 1/4' (Male thread) | |||||
| Noise Level at 1m dB(A) | 50.4 | 50.6 | 51.3 | 53.2 | 52.4 | 52.4 | 55 |
| Water Flow (m³/h) | 0.86 | 1.2 | 1.55 | 2.06 | 2.58 | 2.58 | 3.44 |
| Water Pressure Drop (kPa) | 10 | 15 | 20 | 25 | 30 | 30 | 35 |
| Min/Max heating water pressure (bar) | 2.0/10.0 | ||||||
| Net Dimensions ( L/W/H ) mm | 700*685*908 | 1130*630*935 | 1300*710*935 | ||||
| Package Dimensions ( L/W/H ) mm | 791*757*1061 | 1220*730*1095 | 1390*770*1095 | ||||
| Net Weight (KG) | 106.5 | 113 | 116 | 142.5 | 166 | 166 | 195 |
| Gross Weight (KG) | 138 | 144 | 147 | 187 | 211 | 211 | 245 |
| Loading quantity 20GP/40GP,40HQ pcs | 42/90/90 | 26/56/56 | 24/50/50 | ||||
Absolutely, this heat pump aligns with the growing demand for energy-efficient solutions, making it an eco-friendly choice for those aiming to reduce their carbon footprint.
Yes, the top-blow design retains the heat pump’s capability to provide effective heating during colder periods and cooling during warmer seasons, ensuring year-round comfort.
The top-blow design is a departure from traditional side-blow setups, intended to minimize the heat pump’s impact on its surroundings while optimizing performance. Top air outlet and side air inlet optimize the air circulation path and improve heat exchange efficiency.
The primary goal of the “Top-Blow” design is to reduce the heat pump’s impact on the environment around it, creating a more efficient and less obtrusive solution.
The “top-blow” heat pump is designed for narrow and limited installation spaces and villas with gardens. It can be installed in row houses, townhouses, apartments, etc.