The “R290 Dual-Fan Monoblock High-Power Heat Pump with Circulating Pump” is a cutting-edge heating and cooling solution designed to provide superior performance and efficiency for residential and small-scale applications. This high-capacity heat pump combines advanced technology with sustainability, delivering optimal comfort while minimizing environmental impact.
Ambient (dry bulb) Temperature ℃ | -25 | -20 | -15 | -7 | 2 | 7 | 15 | 20 | 35 |
Heating Capacity (W) (Outlet Water Temp. 55℃) | 7014 | 10412 | 11357 | 14116 | 17519 | 19068 | 21104 | 22840 | 26060 |
Heating Capacity (W) (Outlet Water Temp. 41℃) | 7240 | 10640 | 11660 | 14740 | 17985 | 19487 | 21853 | 23078 | 27562 |
Heating Capacity (W) (Outlet Water Temp. 35℃) | 7657 | 10850 | 11896 | 15178 | 18400 | 20181 | 22051 | 23767 | 28214 |
Power Input (W) (Outlet Water Temp. 55℃) | 4257 | 5467 | 5638 | 5819 | 5936 | 6127 | 6251 | 5732 | 5608 |
Power Input (W) (Outlet Water Temp. 41℃) | 4000 | 5100 | 5204 | 5538 | 5671 | 5712 | 5846 | 5085 | 4896 |
Power Inpu (W) (Outlet Water Temp. 35℃) | 3934 | 4727 | 4934 | 5172 | 5355 | 5422 | 5548 | 4666 | 4779 |
COP (Outlet Water Temp. 55℃) | 1.65 | 1.90 | 2.01 | 2.43 | 2.95 | 3.11 | 3.38 | 3.98 | 4.65 |
COP (Outlet Water Temp. 41℃) | 1.81 | 2.09 | 2.24 | 2.66 | 3.17 | 3.41 | 3.74 | 4.54 | 5.63 |
COP (Outlet Water Temp. 35℃) | 1.95 | 2.30 | 2.41 | 2.93 | 3.44 | 3.72 | 3.97 | 5.09 | 5.90 |
Water production(kg/h) (Water Temp. 15℃ to 55℃) | 150.77 | 223.82 | 244.13 | 303.44 | 376.59 | 409.89 | 453.65 | 490.97 | 560.19 |
Model | JME220HC | |||
Heating Capacity Range (kW) | 5-22 | |||
Heating (A7/6℃,W30/35℃) | ||||
Heating Capacity (kW) | 21.1 | |||
Power Input (kW) | 4.85 | |||
COP | 4.35 | |||
Heating (A-12℃,W36/41℃) | ||||
Heating Capacity (kW) | 12.96 | |||
Power Input (kW) | 5.12 | |||
COP | 2.53 | |||
Heating (A7/6℃,W40/45℃) | ||||
Heating Capacity (kW) | 20.98 | |||
Power Input (kW) | 5.92 | |||
COP | 3.54 | |||
Heating (A7/6℃,W47/55℃) | ||||
Heating Capacity (kW) | 20.2 | |||
Power Input (kW) | 6.41 | |||
COP | 3.15 | |||
Cooling (A35/24℃,W23/18℃) | ||||
Cooling Capacity (kW) | 15.03 | |||
Power Input (kW) | 5.29 | |||
EER | 2.84 | |||
Cooling (A35/24℃,W12/7℃) | ||||
Cooling Capacity (kW) | 11.6 | |||
Power Input (kW) | 4.94 | |||
EER | 2.35 | |||
General Info | ||||
Max Power Input (kW) | 7.3 | |||
Max Current (A) | 34.9 | |||
Wifi Control | Yes | |||
Controller | LED | |||
Power Supply | 220V~240V/50Hz/60Hz | |||
Operating Air Temp.(℃) | -25~43 | |||
Max.Outlet Water Temp(℃) | 70 | |||
Refrigerant | R290 | |||
Fan Quantity | 2 | |||
Brand of EEV | SANHUA | |||
Brand of 4-way valve | SANHUA | |||
Circulating pump | Inverter type / Built-in | |||
Heat Exchanger | Plate heat exchanger | |||
Casing Material | Galvanized Sheet | |||
Water Pipe Connection (inch) | G1"(female thread) | |||
Noise Level at 1m dB(A) | 55 | |||
Water Flow (m³/h) | 3.78 | |||
Water Pressure Drop (kPa) | 20 | |||
Min/Max heating water pressure (bar) | 2.0/10.0 | |||
Net Dimensions ( L/W/H ) mm | 1205/475/1365 | |||
Package Dimensions ( L/W/H ) mm | 1270/560/1510 | |||
Net Weight KG | 139 | |||
Gross Weight KG | 164 | |||
Loading quantity 20GP/40GP,40HQ pcs | 17/36/36 |
The “R290 Dual-Fan Monoblock Low-Power Heat Pump with Circulating Pump” is an energy-efficient heating and cooling solution designed for residential and light commercial spaces.
The “R290 Low-Power Heat Pump” utilizes eco-friendly R290 refrigerant, which has a low global warming potential (GWP), contributing to a reduced carbon footprint.
This heat pump series offers a range of capacities suited for small to medium-sized spaces, making it ideal for homes and light commercial environments.
Heating Capacity :5 ~ 22 kW
Cooling Capacity: 11.6 ~ 15.03 kW
The integrated circulating pump enhances heat distribution throughout the system, improving overall efficiency and ensuring consistent temperature control.
Absolutely, this series supports integration with smart control systems, enabling remote management and energy optimization for added convenience.