The R290 Single-Fan Monoblock Low-Power Heat Pump is an innovative heating and cooling solution designed for energy efficiency and comfort. Utilizing advanced compressor technology and R290 refrigerant, this heat pump provides reliable climate control while reducing power consumption. The R290 Single-Fan Monoblock Low-Power Heat Pump is an innovative heating and cooling solution designed for energy efficiency and comfort. Utilizing advanced compressor technology and R290 refrigerant, this heat pump provides reliable climate control while reducing power consumption.
Ambient Temp. (℃) (Dry Bulb temp.) | -25 | -20 | -15 | -7 | 2 | 7 | 15 | 20 | 25 | 35 | 43 |
Heating Capacity (W) (Outlet Water Temp. 55℃) | 5603 | 6513 | 7563 | 9419 | 11007 | 12358 | 13761 | 14920 | 16847 | 18200 | 19631 |
Heating Capacity (W) (Outlet Water Temp. 41℃) | 5700 | 6750 | 7930 | 9940 | 12574 | 13617 | 14996 | 16287 | 17920 | 18983 | 20764 |
Heating Capacity (W) (Outlet Water Temp. 35℃) | 5867 | 7210 | 8370 | 10571 | 13440 | 14892 | 16327 | 17862 | 18999 | 20481 | 21895 |
Power Input (W) (Outlet Water Temp. 55℃) | 3367 | 3457 | 3514 | 3589 | 3621 | 3689 | 3752 | 3898 | 3941 | 3984 | 4023 |
Power Input (W) (Outlet Water Temp. 41℃) | 2974 | 3141 | 3275 | 3504 | 3652 | 3724 | 3804 | 3846 | 3907 | 3866 | 3947 |
Power Input (W) (Outlet Water Temp. 35℃) | 2801 | 2950 | 3208 | 3325 | 3485 | 3533 | 3649 | 3761 | 3856 | 3842 | 3907 |
COP (Outlet Water Temp. 55℃) | 1.66 | 1.88 | 2.15 | 2.62 | 3.04 | 3.35 | 3.67 | 3.83 | 4.27 | 4.57 | 4.88 |
COP (Outlet Water Temp. 41℃) | 1.92 | 2.15 | 2.42 | 2.84 | 3.44 | 3.66 | 3.94 | 4.23 | 4.59 | 4.91 | 5.26 |
COP (Outlet Water Temp. 35℃) | 2.09 | 2.44 | 2.61 | 3.18 | 3.86 | 4.22 | 4.47 | 4.75 | 4.93 | 5.33 | 5.60 |
Water production(kg/h) (Water Temp. 15℃ to 55℃) | 120.44 | 140.00 | 162.58 | 202.47 | 236.61 | 265.65 | 295.81 | 320.72 | 362.15 | 391.23 | 421.99 |
Model | JME150HC3N | |||||
Heating Capacity Range (kW) | 3.5-15.2 | |||||
Heating (A7/6℃,W30/35℃) | ||||||
Heating Capacity (kW) | 14.3 | |||||
Power Input (kW) | 3.31 | |||||
COP | 4.32 | |||||
Heating (A-12℃,W36/41℃) | ||||||
Heating Capacity (kW) | 9.06 | |||||
Power Input (kW) | 3.65 | |||||
COP | 2.48 | |||||
Heating (A7/6℃,W40/45℃) | ||||||
Heating Capacity (kW) | 13.02 | |||||
Power Input (kW) | 3.73 | |||||
COP | 3.49 | |||||
Heating (A7/6℃,W47/55℃) | ||||||
Heating Capacity (kW) | 12.9 | |||||
Power Input (kW) | 4.18 | |||||
COP | 3.09 | |||||
Cooling (A35/24℃,W23/18℃) | ||||||
Cooling Capacity (kW) | 9.91 | |||||
Power Input (kW) | 4.01 | |||||
EER | 2.47 | |||||
Cooling (A35/24℃,W12/7℃) | ||||||
Cooling Capacity (kW) | 7.91 | |||||
Power Input (kW) | 3.61 | |||||
EER | 2.19 | |||||
General Info | ||||||
Max Power Input (kW) | 4.9 | |||||
Max Current (A) | 8.8 | |||||
Wifi Control | Yes | |||||
Controller | LED | |||||
Power Supply | 380V~415V/50Hz/60Hz | |||||
Operating Air Temp.(℃) | -25~43 | |||||
Max.Outlet Water Temp(℃) | 70 | |||||
Refrigerant | R290 | |||||
Compressor Brand | HIGHLY | |||||
Brand of EEV | SANHUA | |||||
Brand of 4-way valve | SANHUA | |||||
Circulating pump | Inverter type / Built-in | |||||
Heat Exchanger | Plate heat exchanger | |||||
Casing Material | Galvanized Sheet | |||||
Water Pipe Connection (inch) | G1"(female thread) | |||||
Noise Level at 1m dB(A) | 52 | |||||
Water Flow (m³/h) | 2.6 | |||||
Water Pressure Drop (kPa) | 16 | |||||
Min/Max heating water pressure (bar) | 2.0/10.0 | |||||
Net Dimensions ( L/W/H ) mm | 1205/475/965 | |||||
Package Dimensions ( L/W/H ) mm | 1270/560/1110 | |||||
Net Weight KG | 124 | |||||
Gross Weight KG | 142 | |||||
Loading quantity 20GP/40GP,40HQ pcs | 34/72/72 |
The “R290 Single-Fan Monoblock Low-Power Heat Pump with Circulating Pump” is an energy-efficient heating and cooling solution designed for residential and light commercial spaces.
The “R290 Low-Power Heat Pump” utilizes eco-friendly R290 refrigerant, which has a low global warming potential (GWP), contributing to a reduced carbon footprint.
This heat pump series offers a range of capacities suited for small to medium-sized spaces, making it ideal for homes and light commercial environments.
Heating Capacity : 9.5 ~ 15 kW
Cooling Capacity: 4.48 ~ 9.91 kW
The integrated circulating pump enhances heat distribution throughout the system, improving overall efficiency and ensuring consistent temperature control.
Absolutely, this series supports integration with smart control systems, enabling remote management and energy optimization for added convenience.