The R32 3-in-1 Heat Pump with Circulating Pump & Expansion Tank is your ultimate home comfort solution. Engineered with cutting-edge technology, this heat pump not only keeps your home warm but also ensures energy savings that benefit both your pocket and the environment. Its key feature, the EVI System (Compressor with Strong Heart), allows it to excel even in low temperatures, guaranteeing complete comfort for house heating. With an impressive A+++ energy rating, it’s an energy-efficient choice that promises to slash your utility bills.
Equipped with a built-in circulating pump and expansion tank, our heat pump offers seamless integration into your existing setup, ensuring optimized performance and minimal maintenance. Enjoy the convenience of consistent temperature control, whether it’s heating your space, cooling it down, or delivering hot water for your daily needs.
Whether you’re seeking comfortable indoor temperatures, cooling relief, or hot water for daily needs, our 3-in-1 Heat Pump is designed to deliver all three functionalities seamlessly. Embrace the synergy of advanced technology, energy efficiency, and convenience, all wrapped up in a single unit to elevate your comfort experience.
JNOD product offers advanced control options through both smartphone (WiFi) and touch screen interface. Adjust temperature, switch modes, and manage settings remotely via your smartphone, ensuring your space is perfect before you even step in. Alternatively, use the user-friendly touch screen for intuitive, on-the-spot control. Enjoy personalized comfort at your fingertips, whether you’re at home or away. Experience convenience, efficiency, and seamless control like never before.
JNOD’s innovative system seamlessly combines heating, cooling, and hot water functions, powered by eco-friendly R32 refrigerant. With a built-in circulating pump and expansion tank, enjoy optimized performance and minimal maintenance. Embrace efficient heating, cooling relief, and consistent hot water supply, all in a single advanced package. Elevate your home’s comfort, efficiency, and convenience with our comprehensive solution.
JNOD heat pump, equipped with EVI (Enhanced Vapor Injection) technology, redefines efficiency and performance. EVI technology optimizes the compression process, allowing the system to operate efficiently even in colder climates. Enjoy consistent heating, higher heating capacity, and improved energy savings, all while minimizing defrost cycles. With EVI, experience unmatched comfort and cost-effectiveness in one advanced solution.
Discover unmatched energy efficiency with JNOD’s 3-in-1 heat pump solution, boasting an exceptional A+++ energy rating. Enjoy reliable heating, cooling, and hot water functionalities while minimizing your environmental footprint. Elevate your comfort while saving on energy costs.
Model - 230 V/ 50 Hz | J100HC | J150HC | J200HC | |
Heating Capacity Range (kW) | 2-10 | 3.5-15 | 4.5-20 | |
Heating (A 7/6℃,W 30/35℃) | Heating Capacity (kW) | 9.9 | 15.2 | 18.5 |
Power Input (kW) | 2.275862069 | 3.502304147 | 4.322429907 | |
COP | 4.35 | 4.34 | 4.28 | |
Heating (A -12℃,W 36/41℃) | Heating Capacity (kW) | 6.93 | 10.496 | 12.8 |
Power Input (kW) | 2.828571429 | 4.021455939 | 4.885496183 | |
COP | 2.45 | 2.61 | 2.62 | |
Cooling (A35/24℃,W23/18℃) | Cooling Capacity (kW) | 8.99 | 11 | 17.82 |
Power Input (kW) | 2.41 | 3.08 | 4.92 | |
EER | 3.73 | 3.57 | 3.62 | |
Cooling (A35/24℃,W12/7℃) | Cooling Capacity (kW) | 8.1 | 12.2 | 14.5 |
Power Input (kW) | 2.03 | 2.89 | 4.79 | |
EER | 2.93 | 2.84 | 2.82 | |
Rated Water Flow ( m³/h ) | 1.5 | 2.7 | 3.5 | |
Start Current ( A ) | 0.5 | 2.5 | 4.3 | |
Maximum Input Power (kW) | 3.1 | 5.55 | 6.74 | |
Maximum Input Current - with Eheat (A) | 26.5 | 37.3 | 42.5 | |
Brand/Type of Compressor | panasonic | |||
Refrigerant | R32 | |||
Weight of Refrigerant (kg) | 1.25 | |||
Max Water Outlet Temperature (°C) | 55 | |||
Diameter of Water Connection | DN 25 (1") | |||
Net Dimensions ( L/W/H, mm ) | 1050/425/838 | 1050/425/1346 | 1050/425/1346 | |
Loading Quantity 20GP / 40GP / 40HQ ( pcs ) | 44/96/96 | 22/48/48 | 22/48/48 |
Model | J150HC3N | J200HC3N | J260HC3N | |
Heating Capacity Range (kW) | 4.7-15.5 | 6-20 | 9-26 | |
Heating (A 7/6℃,W 30/35℃) | Heating Capacity (kW) | 15.2 | 18.5 | 24.2 |
Power Input (kW) | 3.5 | 4.3 | 5.8 | |
COP | 4.34 | 4.28 | 4.17 | |
Heating (A -12℃,W 36/41℃) | Heating Capacity (kW) | 10.5 | 12.8 | 19.3 |
Power Input (kW) | 4.0 | 4.9 | 7.6 | |
COP | 2.61 | 2.62 | 2.55 | |
Cooling (A35/24℃,W23/18℃) | Cooling Capacity (kW) | 11 | 17.82 | 26.1 |
Power Input (kW) | 3.08 | 4.92 | 6.7 | |
EER | 3.57 | 3.62 | 3.89 | |
Cooling (A35/24℃,W12/7℃) | Cooling Capacity (kW) | 12.2 | 14.5 | 20.5 |
Power Input (kW) | 2.89 | 4.79 | 6.5 | |
EER | 2.84 | 2.82 | 3.15 | |
Rated Water Flow ( m³/h ) | 2.7 | 3.5 | 4.5 | |
Start Current ( A ) | 0.9 | 1.5 | 2 | |
Maximum Input Power (kW) | 5.55 | 6.74 | 9.2 | |
Maximum Input Current - with Eheat (A) | 21.5 | 23.3 | 29.8 | |
Brand/Type of Compressor | panasonic | |||
Refrigerant | R32 | |||
Weight of Refrigerant (kg) | 1.9 | 2.2 | 3 | |
Max Water Outlet Temperature (°C) | 55 | 55 | 55 | |
Diameter of Water Connection | DN 25 (1") | |||
Net Dimensions ( L/W/H, mm ) | 1050/425/1346 | 1050/425/1346 | 1200*465*1545 | |
Loading Quantity 20GP / 40GP / 40HQ ( pcs ) | 22/48/48 |
The “R32 3-in-1 Heat Pump with Circulating Pump & Expansion Tank” is an advanced heating and cooling solution that integrates a heat pump, circulating pump, and expansion tank into a single unit for efficient home comfort.
The 3-in-1 design combines heating, cooling, and hot water functionalities, providing versatile comfort control for your entire home while saving space and installation costs.
The expansion tank manages pressure changes within the system, ensuring safe and efficient operation by preventing excessive pressure buildup during heating and cooling cycles.
The heat pump utilizes environmentally-friendly R32 refrigerant, known for its high efficiency and low global warming potential (GWP).
Yes, the “R32 3-in-1 Heat Pump” can be controlled remotely through your smartphone via WiFi connectivity, allowing you to adjust settings and monitor performance from anywhere.