The R32 Dual-Fan Monoblock Low-Power Series Air-Source Heat Pump redefines home climate control with its impressive combination of energy efficiency, reliability, and advanced features. Ideal for residential and light commercial applications, this heat pump ensures your indoor environment is always perfect.
Ambient Temp.(Dry Bulb temp.) | -25 | -20 | -15 | -7 | 2 | 7 | 15 | 20 | 25 | 35 | 43 |
Heating Capacity (W) (Outlet Water Temp. 55℃) | 13322 | 15145 | 16915 | 19706 | 24082 | 26992 | 26073 | 24166 | 23568 | 24658 | 25917 |
Heating Capacity (W) (Outlet Water Temp. 41℃) | 12732 | 13956 | 15692 | 18967 | 22061 | 25221 | 25672 | 23367 | 23315 | 23337 | 24532 |
Heating Capacity (W) (Outlet Water Temp. 35℃) | 12421 | 13824 | 15313 | 18561 | 21913 | 25718 | 25591 | 23281 | 23219 | 23011 | 24513 |
Power Input (W) (Outlet Water Temp. 55℃) | 7538 | 7635 | 8368 | 9213 | 8900 | 9040 | 8335 | 6523 | 5946 | 6312 | 6267 |
Power Input (W) (Outlet Water Temp. 41℃) | 6176 | 6227 | 6249 | 6403 | 6488 | 6524 | 5656 | 4952 | 4609 | 4536 | 4402 |
Power Input (W) (Outlet Water Temp. 35℃) | 5436 | 5482 | 5546 | 5574 | 5678 | 5666 | 5126 | 4581 | 4202 | 4138 | 4088 |
COP (Outlet Water Temp. 55℃) | 1.77 | 1.98 | 2.02 | 2.14 | 2.71 | 2.99 | 3.13 | 3.70 | 3.96 | 3.91 | 4.14 |
COP (Outlet Water Temp. 41℃) | 2.06 | 2.24 | 2.51 | 2.96 | 3.40 | 3.87 | 4.54 | 4.72 | 5.06 | 5.14 | 5.57 |
COP (Outlet Water Temp. 35℃) | 2.28 | 2.52 | 2.76 | 3.33 | 3.86 | 4.54 | 4.99 | 5.08 | 5.53 | 5.56 | 6.00 |
Water production(kg/h) (Water temp15~55℃) | 286.37 | 325.56 | 363.61 | 423.60 | 517.67 | 580.22 | 560.47 | 519.48 | 506.62 | 530.05 | 557.12 |
Model | JM260HC3N | |||||
Heating | Heating Capacity (kW) | 26 | ||||
(A7/6℃,W30/35℃) | Power Input (kW) | 6.16 | ||||
COP | 4.22 | |||||
Heating | Heating Capacity (kW) | 17.2 | ||||
(A-12℃,W36/41℃) | Power Input (kW) | 6.88 | ||||
COP | 2.5 | |||||
Heating | Heating Capacity (kW) | 24.7 | ||||
(A7/6℃,W40/45℃) | Power Input (kW) | 7.04 | ||||
COP | 3.51 | |||||
Heating | Heating Capacity (kW) | 24.2 | ||||
(A7/6℃,W47/55℃) | Power Input (kW) | 8.29 | ||||
COP | 2.92 | |||||
Cooling | Cooling Capacity (kW) | 19.5 | ||||
(A35/24℃,W23/18℃) | Power Input (kW) | 5.7 | ||||
EER | 3.42 | |||||
Cooling | Cooling Capacity (kW) | 15.6 | ||||
(A35/24℃,W12/7℃) | Power Input (kW) | 5.82 | ||||
EER | 2.68 | |||||
Max Input Power (kW) | 8.85 | |||||
Maximum Input Current - with E-Heat (A) | 15.8 | |||||
Wifi Control | Yes | |||||
Controller | LED | |||||
Power Supply | 380V~415V/50Hz/60Hz | |||||
Operating Air Temp.(℃) | -25~43 | |||||
Max.Outlet Water Temp(℃) | 55 | |||||
Refrigerant | R32 | |||||
Fan Quantity | 2 | |||||
Compressor Brand | Panasonic (Rotary) | |||||
Brand of EEV | SANHUA | |||||
Brand of 4-way valve | SANHUA | |||||
Heat Exchanger | Plate Heat Exchanger | |||||
Casing Material | Galvanized Sheet | |||||
Water Pipe Connection (inch) | G1"(female thread) | |||||
Noise Level at 1m dB(A) | 57 | |||||
Water Flow (m³/h) | 4.47 | |||||
Water Pressure Drop (kPa) | 21 | |||||
Min/Max heating water pressure (bar) | 2.0/10.0 | |||||
Net Dimensions ( L/W/H ) mm | 1127/475/1560 | |||||
Package Dimensions ( L/W/H ) mm | 1195/535/1710 | |||||
Net Weight KG | 150 | |||||
Gross Weight KG | 180 | |||||
Loading quantity 20GP/40GP,40HQ pcs | 22/48/48 |
The “R32 Dual-Fan Monoblock High-Power Series Air-Source Heat Pump” is a high-performance heating and cooling solution designed for larger residential and commercial spaces.
The dual-fan monoblock design optimizes airflow and heat exchange, enhancing the heat pump’s efficiency and performance even in demanding conditions.
The “R32 High-Power Series Heat Pump” offers substantial heating and cooling capacities, making it ideal for spaces that require consistent temperature control.
This series covers a wide range of heating and cooling capacities, catering to larger residential homes and various commercial applications.
Heating Capacity : 12.8 ~ 32 kW
Cooling Capacity: 13 ~ 24 kW
The utilization of R32 refrigerant contributes to a lower environmental impact due to its lower global warming potential (GWP) compared to traditional refrigerants.