The R290 Single-Fan Monoblock Low-Power Heat Pump is an innovative heating and cooling solution designed for energy efficiency and comfort. Utilizing advanced compressor technology and R290 refrigerant, this heat pump provides reliable climate control while reducing power consumption. The R290 Single-Fan Monoblock Low-Power Heat Pump is an innovative heating and cooling solution designed for energy efficiency and comfort. Utilizing advanced compressor technology and R290 refrigerant, this heat pump provides reliable climate control while reducing power consumption.
This heat pump is engineered to excel in extreme cold, capable of efficient operation even at temperatures as low as -25°C (-13°F). It ensures consistent and reliable heating performance, making it well-suited for regions with harsh winters.
Designed as a comprehensive home heating solution, this heat pump not only provides efficient heating but also offers cooling capabilities. It is adaptable to meet your year-round comfort needs, making it a versatile and reliable choice.
With an RS485 serial port, this heat pump can be easily integrated into your smart home system. It allows for remote control and monitoring, optimizing energy usage and convenience.
At the core of this heat pump lies an EVI (Enhanced Vapor Injection) system featuring a robust compressor. This advanced technology enhances efficiency and performance, especially in extremely cold conditions, ensuring your home stays warm when it matters most.
This heat pump is forward-thinking and ready for the future. It can connect to SMART GRID systems and PV (Photovoltaic) setups, reducing energy costs and promoting the use of renewable energy sources. It’s a step towards a greener and more sustainable home.
With an A+++ energy rating, this heat pump is highly efficient, minimizing energy consumption and reducing your carbon footprint. It’s not only cost-effective but also environmentally responsible, contributing to energy savings and a healthier planet.
Model | JME95HC | JME120HC | JME150HC | JME95HC3N | JME120HC3N | JME150HC3N |
Heating Capacity Range (kW) | 2-9.5 | 2.8-12 | 3.5-15 | 2-9.5 | 2.8-11.5 | 3.5-15.2 |
Heating (A7/6℃,W30/35℃) | ||||||
Heating Capacity (kW) | 9.3 | 11.2 | 14.3 | 9.3 | 11.2 | 14.3 |
Power Input (kW) | 2.10 | 2.60 | 3.31 | 2.10 | 2.60 | 3.31 |
COP | 4.43 | 4.31 | 4.32 | 4.43 | 4.31 | 4.32 |
Heating (A-12℃,W36/41℃) | ||||||
Heating Capacity (kW) | 5.74 | 7.02 | 9.06 | 5.74 | 7.02 | 9.06 |
Power Input (kW) | 2.18 | 2.68 | 3.65 | 2.18 | 2.68 | 3.65 |
COP | 2.63 | 2.62 | 2.48 | 2.63 | 2.62 | 2.48 |
Heating (A7/6℃,W40/45℃) | ||||||
Heating Capacity (kW) | 8.84 | 11.10 | 13.02 | 8.84 | 11.10 | 13.02 |
Power Input (kW) | 2.51 | 3.22 | 3.73 | 2.51 | 3.22 | 3.73 |
COP | 3.52 | 3.45 | 3.49 | 3.52 | 3.45 | 3.49 |
Heating (A7/6℃,W47/55℃) | ||||||
Heating Capacity (kW) | 8.37 | 10.42 | 12.90 | 8.37 | 10.42 | 12.90 |
Power Input (kW) | 2.70 | 3.38 | 4.18 | 2.70 | 3.38 | 4.18 |
COP | 3.10 | 3.08 | 3.09 | 3.10 | 3.08 | 3.09 |
Cooling (A35/24℃,W23/18℃) | ||||||
Cooling Capacity (kW) | 5.68 | 8.89 | 9.91 | 5.68 | 8.89 | 9.91 |
Power Input (kW) | 2.02 | 3.34 | 4.01 | 2.02 | 3.34 | 4.01 |
EER | 2.81 | 2.66 | 2.47 | 2.81 | 2.66 | 2.47 |
Cooling (A35/24℃,W12/7℃) | ||||||
Cooling Capacity (kW) | 4.48 | 6.81 | 7.91 | 4.48 | 6.81 | 7.91 |
Power Input (kW) | 1.98 | 3.07 | 3.61 | 1.98 | 3.07 | 3.61 |
EER | 2.26 | 2.22 | 2.19 | 2.26 | 2.22 | 2.19 |
General Info | ||||||
Max Power Input (kW) | 3.5 | 3.9 | 4.9 | 3.5 | 3.9 | 4.9 |
Max Current (A) | 16.7 | 18.7 | 23.5 | 6.3 | 6.9 | 8.8 |
Wifi Control | Yes | Yes | Yes | Yes | Yes | Yes |
Controller | LED | LED | LED | LED | LED | LED |
Power Supply | 220V~240V/50Hz/60Hz | 380V~415V/50Hz/60Hz | ||||
Operating Air Temp.(℃) | -25~43 | -25~43 | ||||
Max.Outlet Water Temp(℃) | 70 | 70 | ||||
Refrigerant | R290 | R290 | ||||
Compressor Brand | GMCC (Rotary) | HIGHLY (Rotary) | GMCC | HIGHLY | ||
Brand of EEV | SANHUA | |||||
Brand of 4-way valve | SANHUA | |||||
Circulating pump | Inverter type / Built-in | |||||
Heat Exchanger | Plate heat exchanger | |||||
Casing Material | Galvanized Sheet | |||||
Water Pipe Connection (inch) | G1"(female thread) | |||||
Noise Level at 1m dB(A) | 46 | 48 | 52 | 46 | 48 | 52 |
Water Flow (m³/h) | 1.5 | 2.06 | 2.6 | 1.5 | 2.06 | 2.6 |
Water Pressure Drop (kPa) | 14 | 14 | 16 | 14 | 14 | 16 |
Min/Max heating water pressure (bar) | 2.0/10.0 | 2.0/10.0 | ||||
Net Dimensions ( L/W/H ) mm | 1205/475/815 | 1205/475/815 | 1205/475/965 | 1205/475/815 | 1205/475/815 | 1205/475/965 |
Package Dimensions ( L/W/H ) mm | 1270/560/960 | 1270/560/960 | 1270/560/1110 | 1270/560/960 | 1270/560/960 | 1270/560/1110 |
Net Weight KG | 99 | 104 | 123 | 100 | 105 | 124 |
Gross Weight KG | 114 | 119 | 141 | 115 | 120 | 142 |
Loading quantity 20GP/40GP,40HQ pcs | 34/74/74 | 34/74/74 | 34/72/72 | 34/74/74 | 34/74/74 | 34/72/72 |
The “R290 Single-Fan Monoblock Low-Power Heat Pump with Circulating Pump” is an energy-efficient heating and cooling solution designed for residential and light commercial spaces.
The “R290 Low-Power Heat Pump” utilizes eco-friendly R290 refrigerant, which has a low global warming potential (GWP), contributing to a reduced carbon footprint.
This heat pump series offers a range of capacities suited for small to medium-sized spaces, making it ideal for homes and light commercial environments.
Heating Capacity : 9.5 ~ 15 kW
Cooling Capacity: 4.48 ~ 9.91 kW
The integrated circulating pump enhances heat distribution throughout the system, improving overall efficiency and ensuring consistent temperature control.
Absolutely, this series supports integration with smart control systems, enabling remote management and energy optimization for added convenience.