The R32 Dual-Fan Monoblock Low-Power Series Air-Source Heat Pump redefines home climate control with its impressive combination of energy efficiency, reliability, and advanced features. Ideal for residential and light commercial applications, this heat pump ensures your indoor environment is always perfect.
Don’t let the cold stop you from staying comfortable. This heat pump excels in low-temperature conditions, delivering reliable warmth when you need it most, even during frigid winters.
Our heat pump is a champion of energy efficiency. It maximizes your savings by efficiently managing your home’s heating and cooling needs, reducing energy consumption, and ultimately lowering your utility bills.
Stay connected and in control with the RS485 serial port. This feature enables seamless integration into home automation systems and allows for remote monitoring and adjustments.
Experience total home comfort with this versatile solution. It not only efficiently heats your space in the winter but also cools it in the summer, providing year-round comfort.
Our heat pump proudly boasts an A+++ energy rating, representing top-tier efficiency. You’ll not only enjoy significant energy savings but also contribute to a greener planet.
Experience exceptional efficiency with our A+++ rated R32 Single-Fan Monoblock Heat Pump. Enjoy unparalleled energy savings and environmental benefits while maintaining optimal home comfort.
Model | JM200HC | JM220HC | JM200HC3N | JM220HC3N | JM260HC3N | JM320HC3N | |
Heating (A7/6℃,W30/35℃) | Heating Capacity (kW) | 19.5 | 22 | 20 | 22 | 26 | 32 |
Power Input (kW) | 4.51 | 5.13 | 4.63 | 5.13 | 6.16 | 7.69 | |
COP | 4.32 | 4.29 | 4.32 | 4.29 | 4.22 | 4.16 | |
Heating (A-12℃,W36/41℃) | Heating Capacity (kW) | 12.8 | 14.6 | 12.8 | 14.6 | 17.2 | 19.4 |
Power Input (kW) | 4.96 | 5.77 | 4.96 | 5.77 | 6.88 | 7.95 | |
COP | 2.58 | 2.53 | 2.58 | 2.53 | 2.5 | 2.44 | |
Heating (A7/6℃,W40/45℃) | Heating Capacity (kW) | 19.2 | 21.8 | 19.2 | 21.8 | 24.7 | 30.5 |
Power Input (kW) | 5.45 | 6.23 | 5.45 | 6.23 | 7.04 | 8.79 | |
COP | 3.52 | 3.5 | 3.52 | 3.5 | 3.51 | 3.47 | |
Heating (A7/6℃,W47/55℃) | Heating Capacity (kW) | 18.1 | 21.3 | 18.1 | 21.3 | 24.2 | 29.3 |
Power Input (kW) | 5.99 | 7.15 | 5.99 | 7.15 | 8.29 | 10.10 | |
COP | 3.02 | 2.98 | 3.02 | 2.98 | 2.92 | 2.9 | |
Cooling (A35/24℃,W23/18℃) | Cooling Capacity (kW) | 16.82 | 17.8 | 16.82 | 17.8 | 19.5 | 24.1 |
Power Input (kW) | 4.65 | 4.97 | 4.65 | 4.97 | 5.70 | 7.13 | |
EER | 3.62 | 3.58 | 3.62 | 3.58 | 3.42 | 3.38 | |
Cooling (A35/24℃,W12/7℃) | Cooling Capacity (kW) | 13.1 | 13.5 | 13.1 | 13.5 | 15.6 | 18.6 |
Power Input (kW) | 4.75 | 4.95 | 4.75 | 4.95 | 5.82 | 7.02 | |
EER | 2.76 | 2.73 | 2.76 | 2.73 | 2.68 | 2.65 | |
Max Input Power (kW) | 6.14 | 6.9 | 6.14 | 6.9 | 8.85 | 11.4 | |
Maximum Input Current - with E-Heat (A) | 29.4 | 33.01 | 10.9 | 12.3 | 15.8 | 20.4 | |
Wifi Control | Yes | ||||||
Controller | LED | ||||||
Power Supply | 220V~240V/50Hz/60Hz | 380V~415V/50Hz/60Hz | |||||
Operating Air Temp.(℃) | -25~43 | ||||||
Max.Outlet Water Temp(℃) | 55 | ||||||
Refrigerant | R32 | ||||||
Fan Quantity | 2 | ||||||
Compressor Brand | Panasonic (Rotary) | ||||||
Brand of EEV | SANHUA | ||||||
Brand of 4-way valve | SANHUA | ||||||
Heat Exchanger | Plate Heat Exchanger | ||||||
Casing Material | Galvanized Sheet | ||||||
Water Pipe Connection (inch) | G1"(female thread) | ||||||
Noise Level at 1m dB(A) | 55 | 56 | 55 | 56 | 57 | 58 | |
Water Flow (m³/h) | 3.44 | 3.78 | 3.44 | 3.78 | 4.47 | 5.5 | |
Water Pressure Drop (kPa) | 20 | 20 | 20 | 20 | 21 | 22 | |
Min/Max heating water pressure (bar) | 2.0/10.0 | ||||||
Net Dimensions ( L/W/H ) mm | 1127/475/1360 | 1127/475/1360 | 1127/475/1560 | ||||
Package Dimensions ( L/W/H ) mm | 1195/535/1510 | 1195/535/1510 | 1195/535/1710 | ||||
Net Weight KG | 120 | 150 | 160 | ||||
Gross Weight KG | 145 | 180 | 190 | ||||
Loading quantity 20GP/40GP,40HQ pcs | 22/48/48 |
The “R32 Dual-Fan Monoblock High-Power Series Air-Source Heat Pump” is a high-performance heating and cooling solution designed for larger residential and commercial spaces.
The dual-fan monoblock design optimizes airflow and heat exchange, enhancing the heat pump’s efficiency and performance even in demanding conditions.
The “R32 High-Power Series Heat Pump” offers substantial heating and cooling capacities, making it ideal for spaces that require consistent temperature control.
This series covers a wide range of heating and cooling capacities, catering to larger residential homes and various commercial applications.
Heating Capacity : 12.8 ~ 32 kW
Cooling Capacity: 13 ~ 24 kW
The utilization of R32 refrigerant contributes to a lower environmental impact due to its lower global warming potential (GWP) compared to traditional refrigerants.